We congratulate all students for their remarkable performance in their grade X examinations.

Highlights:

  1. K. Smiriti – 491 (98.2%)
  2. R. Pradeksha – 490 (98%)
  3. S. Yazhini – 485 (97%)
  4. S. Vijayalakshmi – 483 (96.7%)
  5. C. S. Simikha – 481 (96.2%)
450 and above (90 % and above) 29 Students
400 – 449 (80 % – 79 %) 30 Students
351 – 399 (70 % – 79 %) 17 Students
300 – 350 (60 % – 69 %) 11 Students
Below 300 (below 60 %) 9 Students

 

Subject First Mark
184- Eng Lang. & Lit 98
006 – Tamil 98
041- Mathematics 100
086 – Science 99
087 – Social Science 99

 

Subject Mathematics
No. of Centums 5
99% 6
98% 5