SR. NO. | DOCUMENTS / INFORMATION | |
1 | FEES STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | 2021 – 22 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENT ASSOCIATION MEMBERS | View |
RESULT : Grade X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1 | 2018 – 19 | 68 | 68 | 100 | |
2 | 2019 – 20 | 98 | 98 | 100 | View More |
3 | 2020- 21 | 88 | 88 | 100 | View More |
RESULT : Grade XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1 | 2018 – 19 | 85 | 85 | 100 | |
2 | 2019 – 20 | 64 | 64 | 100 | View More |
3 | 2020 – 21 | 94 | 94 | 100 | View More |