SR. NO. | DOCUMENTS / INFORMATION | |
1 | FEES STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | 2024 – 25 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENT ASSOCIATION MEMBERS | View |
RESULT : Grade X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1 | 2018 – 19 | 68 | 68 | 100 | |
2 | 2019 – 20 | 98 | 98 | 100 | View More |
3 | 2020 – 21 | 88 | 88 | 100 | View More |
4 | 2021 – 22 | 105 | 105 | 100 | View More |
5 | 2022 – 23 | 61 | 61 | 100 | View More |
RESULT : Grade XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1 | 2018 – 19 | 85 | 85 | 100 | |
2 | 2019 – 20 | 64 | 64 | 100 | View More |
3 | 2020 – 21 | 94 | 94 | 100 | View More |
4 | 2021 – 22 | 68 | 68 | 100 | View More |
5 | 2022 – 23 | 84 | 84 | 100 | View More |