We congratulate all students for their remarkable performance in their grade X examinations.
Highlights:
| S.No | Name of the Student | Total | Position | % |
| 1 | NANDINI M | 487 | I | 97.4 |
| 2 | JOSVIKA R | 486 | II | 97.2 |
| 3 | NIVETHA RAMANUJAM MOHANRAJ | 481 | III | 96.2 |
| 4 | ASWIN RAM V T | 480 | IV | 96 |
| 5 | SOHIL SAMARAJIT M | 477 | V | 95.4 |
| 450 and above (90 % and above) | 28 Students |
| 400 – 449 (80 % – 79 %) | 32 Students |
| 351 – 399 (70 % – 79 %) | 14 Students |
| 300 – 350 (60 % – 69 %) | 10 Students |
| Below 300 (below 60 %) | 4 Students |
| Subject | First Mark |
| 184- Eng Lang. & Lit | 97 |
| 006 – Tamil | 98 |
| 041- Mathematics Standard | 87 |
| 241- Mathematics Basic | 97 |
| 086 – Science | 98 |
| 087 – Social Science | 99 |
| 085- Hindi Couse- B | 89 |
